Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот документ:
https://elib.bsu.by/handle/123456789/329692
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Brinkevich, D. I. | - |
dc.contributor.author | Grinyuk, E. V. | - |
dc.contributor.author | Brinkevich, S. D. | - |
dc.contributor.author | Prosolovich, V. S. | - |
dc.contributor.author | Yankovskii, Yu. N. | - |
dc.contributor.author | Kolos, V. V. | - |
dc.contributor.author | Zubova, O. A. | - |
dc.contributor.author | Lastovskii, S. B. | - |
dc.date.accessioned | 2025-05-28T13:47:14Z | - |
dc.date.available | 2025-05-28T13:47:14Z | - |
dc.date.issued | 2025 | - |
dc.identifier.citation | Surface Engineering and Applied Electrochemistry, 2025, Vol. 61, No. 1, pp. 130–135 | ru |
dc.identifier.uri | https://elib.bsu.by/handle/123456789/329692 | - |
dc.description.abstract | It was found that radiation-induced processes in films of negative photoresist NFR 016D at doses up to 2 × 1015 cm–2 occur mainly with the participation of residual solvent molecules or on by-products of the photoresist film synthesis. After irradiation, absorption bands with maxima at 1717 (stretching vibrations of C=O bonds), 1068, and 1009 cm–1 (vibrations of C–O–C bond in methyl-3-methoxypropylate solvent) disap pear in the attenuated total internal reflection spectra of the photoresist. At irradiation doses above 1 × 1016 cm–2, significant changes in the intensity of the bands associated with the main component of the photoresist (phe nol-formaldehyde resin) were observed. A noticeable transformation of the spectrum occurs in the region of 1550–1700 cm–1, in which stretching vibrations of C=O bonds are observed. At irradiation doses above 2 × 1016 cm–2, the intensities of the bands caused by stretching vibrations of CH2 and CH groups decrease (bands with maxima at 2925 and 3012 cm–1, respectively). The experimental results indicate a change in the compo sition of substituents at the carbon ring and the formation of conjugated double C=O bonds when the pho toresistive film is irradiated with electron doses above 2 × 1016 cm–2. | ru |
dc.description.sponsorship | The work was carried out within the framework of the State Scientific Research Program task 2.16 “Materials Science, New Materials and Technologies,” subprogram “Nano-Structured Materials, Nanotechnologies, Nanotechnics (‘Nanostructure’).” | ru |
dc.language.iso | en | ru |
dc.rights | info:eu-repo/semantics/openAccess | ru |
dc.subject | ЭБ БГУ::ЕСТЕСТВЕННЫЕ И ТОЧНЫЕ НАУКИ::Физика | ru |
dc.title | Radiation-Induced Processes in Electron-Irradiated Films of Negative Phenol-Formaldehyde Photoresist on Silicon | ru |
dc.type | article | ru |
dc.rights.license | CC BY 4.0 | ru |
dc.identifier.DOI | 10.3103/S1068375524700625 | - |
Располагается в коллекциях: | Кафедра физики полупроводников и наноэлектроники (статьи) |
Полный текст документа:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
sureng.pdf | 437,25 kB | Adobe PDF | Открыть |
Все документы в Электронной библиотеке защищены авторским правом, все права сохранены.