Please use this identifier to cite or link to this item:
https://elib.bsu.by/handle/123456789/288654
Title: | Scale-Free Spanning Trees and Their Application in Genomic Epidemiology |
Authors: | Orlovich, Y. Kukharenko, K. Kiabel, V. Skums, P. |
Keywords: | ЭБ БГУ::ЕСТЕСТВЕННЫЕ И ТОЧНЫЕ НАУКИ::Кибернетика ЭБ БГУ::ТЕХНИЧЕСКИЕ И ПРИКЛАДНЫЕ НАУКИ. ОТРАСЛИ ЭКОНОМИКИ::Автоматика. Вычислительная техника ЭБ БГУ::ЕСТЕСТВЕННЫЕ И ТОЧНЫЕ НАУКИ::Биология ЭБ БГУ::ТЕХНИЧЕСКИЕ И ПРИКЛАДНЫЕ НАУКИ. ОТРАСЛИ ЭКОНОМИКИ::Медицина и здравоохранение |
Issue Date: | 2021 |
Publisher: | Mary Ann Liebert Inc. CODEN JCOBE |
Citation: | J Comput Biol 2021;28(10):945-960 |
Abstract: | We study the algorithmic problem of finding the most "scale-free-like"spanning tree of a connected graph. This problem is motivated by the fundamental problem of genomic epidemiology: given viral genomes sampled from infected individuals, reconstruct the transmission network ("who infected whom"). We use two possible objective functions for this problem and introduce the corresponding algorithmic problems termed m-SF (-scale free) and s-SF Spanning Tree problems. We prove that those problems are APX- and NP-hard, respectively, even in the classes of cubic and bipartite graphs. We propose two integer linear programming (ILP) formulations for the s-SF Spanning Tree problem, and experimentally assess its performance using simulated and experimental data. In particular, we demonstrate that the ILP-based approach allows for accurate reconstruction of transmission histories of several hepatitis C outbreaks. |
URI: | https://elib.bsu.by/handle/123456789/288654 |
DOI: | 10.1089/cmb.2020.0500 |
Scopus: | 85117417342 |
Sponsorship: | Y.O. was partially supported by the BRFFR grant (Project F20UKA-005). The work of V.K. and K.K. was supported by the German National Science Foundation via DFG-Research Training Group 2297 (Mathematical Complexity Reduction—MathCoRe). P.S. was supported by the National Institutes of Health grant 1R01EB025022 and by the National Science Foundation grant 2047828 |
Licence: | info:eu-repo/semantics/openAccess |
Appears in Collections: | Статьи факультета прикладной математики и информатики |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
cmb.2020.0500.pdf | 671,44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.