Please use this identifier to cite or link to this item:
https://elib.bsu.by/handle/123456789/94195
Title: | Distinguishing Indirect Signatures of New Physics at the International Linear Collider: Z` Versus Anomalous Gauge Couplings |
Authors: | Andreev, V. V. Pankov, A. A. |
Keywords: | ЭБ БГУ::ЕСТЕСТВЕННЫЕ И ТОЧНЫЕ НАУКИ::Физика |
Issue Date: | 2013 |
Publisher: | Minsk : Education and Upbringing |
Citation: | Nonlinear Phenomena in Complex Systems. - 2013. - Vol. 16, N 1. - P. 51-57 |
Abstract: | Foreseeable sensitivity to Z0s and anomalous gauge couplings of W±-pair production cross sections at the e+e−International Linear Collider (ILC) is discussed. The potential of distinguishing observable effects of the Z0from analogous ones due to competitor models with anomalous trilinear gauge couplings (AGC), which can lead to the same or similar new physics experimental signatures at the ILC, is studied. |
URI: | http://elib.bsu.by/handle/123456789/94195 |
ISSN: | 1561-4085 |
Licence: | info:eu-repo/semantics/restrictedAccess |
Appears in Collections: | 2013. Volume 16. Number 1 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
v16no1p51.pdf | 687,93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.