Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот документ:
https://elib.bsu.by/handle/123456789/343186Полная запись метаданных
| Поле DC | Значение | Язык |
|---|---|---|
| dc.contributor.author | Taranchuk, V. B. | - |
| dc.contributor.author | Savionok, V. A. | - |
| dc.date.accessioned | 2026-03-03T11:05:05Z | - |
| dc.date.available | 2026-03-03T11:05:05Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Taranchuk, V.B. Tools for creating and maintaining a knowledge base by integrating Wolfram Mathematica system and Nevod package / V.B. Taranchuk, V.A. Savionok // Open Semantic Technologies for Intelligent Systems (OSTIS-2023) : Research Papers Collection. – 2023. – Issue 7. – P. 181–190. | ru |
| dc.identifier.uri | https://elib.bsu.by/handle/123456789/343186 | - |
| dc.description.abstract | One of the outcomes of the current review of the state of knowledge base design and analysis technologies, software and hardware platforms for the imple- mentation of semantically compatible intelligent computer systems is the conclusion about the need to formulate the principles of collective design, development, verification of knowledge bases. Accordingly, it is important not only to formulate and justify the theory, to formalize the requirements, but also to develop tools to represent such formal theory in the form (format) of the knowledge base of the corresponding scientific knowledge portal. It is this concept that is the goal of implementation and development of the OSTIS Ecosystem, which, in particular, is intended to solve problems of convergence and merging of functional properties of systems of different classes; range expansion, organizational and technical unification, realization of coordination of software, computing and telecommunication means; unification of intelligent computer systems. A special place in such unification should be given to the solution of problems of integration of OSTIS Ecosystem tools with computer mathematics systems, especially with computer algebra systems. This paper presents an example of integration of the local intelligent computer system based on Nevod library with the knowledge base of Wolfram Mathematica computer algebra system, which can be interpreted as an analogue of the integration of knowledge bases of the corporate OSTIS-system into the OSTIS Ecosystem. Examples of the use of tools to analyze the local knowledge base, its transfer from virtual to real status are presented and explained. | ru |
| dc.language.iso | ru | ru |
| dc.rights | info:eu-repo/semantics/openAccess | ru |
| dc.subject | ЭБ БГУ::ЕСТЕСТВЕННЫЕ И ТОЧНЫЕ НАУКИ::Математика | ru |
| dc.subject | ЭБ БГУ::ЕСТЕСТВЕННЫЕ И ТОЧНЫЕ НАУКИ::Кибернетика | ru |
| dc.subject | ЭБ БГУ::ЕСТЕСТВЕННЫЕ И ТОЧНЫЕ НАУКИ::Кибернетика | ru |
| dc.title | Tools for creating and maintaining a knowledge base by integrating Wolfram Mathematica system and Nevod package | ru |
| dc.type | article | ru |
| dc.rights.license | CC BY 4.0 | ru |
| Располагается в коллекциях: | Статьи факультета прикладной математики и информатики | |
Полный текст документа:
| Файл | Описание | Размер | Формат | |
|---|---|---|---|---|
| Proceedings OSTIS-2023_Taranchuk Savionok.pdf | 404,05 kB | Adobe PDF | Открыть |
Все документы в Электронной библиотеке защищены авторским правом, все права сохранены.

