Please use this identifier to cite or link to this item:
https://elib.bsu.by/handle/123456789/14690
Title: | Design of Complex Semiconductor Integrated Structures |
Authors: | Arellano, Cristina Mingaleev, Sergei Novitsky, Andrey V. Koltchanov, Igor Richter, André |
Issue Date: | 2009 |
Publisher: | Design of Complex Semiconductor Integrated Structures |
Citation: | SPIE-OSA-IEEE Vol. 7631 76310K-1 |
Abstract: | We present the benefits and limitations for designing complex optical semiconductor-based integrated structures by means of advanced numerical modeling. Multi-section tunable laser designs are presented and their tuning properties are analyzed for different architectures. We introduce a model of an integrated SOA with electroabsorption modulator. Its spectral properties are analyzed function of the parameters of the absorber section, showing the influence on the extinction ration of the generated signal. An InP-type Mach-Zehnder modulator is designed, illustrating the models of Kerr, Frank-Keldysh and QCSE effects. An example of a photo-detector demonstrates how dimensions and absorption parameters can be optimized to increase its detection bandwidth. |
URI: | http://elib.bsu.by/handle/123456789/14690 |
Appears in Collections: | Кафедра теоретической физики и астрофизики (статьи) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SPIE_2009_7631_76310K.pdf | 650,9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.