Please use this identifier to cite or link to this item:
https://elib.bsu.by/handle/123456789/49664Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Марченко, Л. А. | - |
| dc.contributor.author | Данченко, Е. О. | - |
| dc.date.accessioned | 2013-10-22T09:14:46Z | - |
| dc.date.available | 2013-10-22T09:14:46Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.citation | Сборник научных работ студентов Республики Беларусь "НИРС 2011". - Минск, 2012. - С. 50-51 | ru |
| dc.identifier.uri | http://elib.bsu.by/handle/123456789/49664 | - |
| dc.description.abstract | Phase structure changing of composition materials based on mixtures poly-L-lactide and poly-D,L-lactide has been studied by Fourier transform infrared spectroscopy. The band at 955 cm-1 and internal standard at 1456 cm-1 has been shown to be useful for crystallinity degree of polylactide configuration isomer mixture to be calculated. Using FTIR a super additive increase of crystallinity degree has been revealed for the first time in solution cast films of poly-L-lactide and poly- D,L-lactide mixtures. Irreversible amorphization of samples of poly-L-lactide and poly-D,L-lactide and their mixtures has been shown not to proceed under ionizing radiation up to dose of 100 kGy that substantially higher than that required for sterilization. | ru |
| dc.language.iso | ru | ru |
| dc.publisher | Минск : Изд.центр БГУ | ru |
| dc.subject | ЭБ БГУ::ЕСТЕСТВЕННЫЕ И ТОЧНЫЕ НАУКИ::Химия | ru |
| dc.title | Композиционные полимерные материалы на основе биодеградируемых полилактидов | ru |
| dc.type | Article | ru |
| Appears in Collections: | Сборник научных работ студентов Республики Беларусь "НИРС 2011" | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

