Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот документ:
https://elib.bsu.by/handle/123456789/339854Полная запись метаданных
| Поле DC | Значение | Язык |
|---|---|---|
| dc.contributor.author | Petrosyan, S.G. | - |
| dc.contributor.author | Musayelyan, A.S. | - |
| dc.contributor.author | Tokmajyan, A.S. | - |
| dc.contributor.author | Gremenok, V.F. | - |
| dc.contributor.author | Stanchik, A.V. | - |
| dc.contributor.author | Buskis, K.P. | - |
| dc.contributor.author | Korolik, O.V. | - |
| dc.date.accessioned | 2026-01-10T07:44:06Z | - |
| dc.date.available | 2026-01-10T07:44:06Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.citation | Journal of Contemporary Physics (Armenian Academy of Sciences). – 2025. – Vol. 60, № 2. – P. 210-221. | ru |
| dc.identifier.uri | https://elib.bsu.by/handle/123456789/339854 | - |
| dc.description.abstract | Thin films of polycrystalline cadmium sulfide (CdS) were deposited on polyimide substrates using the chemical bath deposition method at a fixed solution temperature of (62 ± 1)°C. The influence of deposition time on the structural and optical properties of the resulting thin films was studied in detail. X-ray diffraction (XRD) revealed that the films predominantly consist of the hexagonal phase of CdS, with a crystallite size of approximately 10 nm, which slightly decreases with increasing deposition time. The surface roughness of the films was measured using atomic force microscopy. Scanning electron microscopy showed a uniform, compact, and smooth film surface. Raman measurements revealed three main peaks corresponding to the 1LO, 2LO, and 3LO modes in CdS. Optical measurements showed a high transmittance coefficient (~85%) and a low reflectance coefficient (4–7%) in the spectral range of 520–1000 nm. Due to changes in the stoichiometry of the CdS films, the optical band gap varied within the range of 2.30–2.37 eV with increasing deposition time. Room temperature photoluminescence spectra of the films exhibited two emission peaks located at 500 nm (2.49 eV) and 708 nm (1.75 eV), which can be attributed to free carrier recombination and excitonic or radiative transitions involving donor and acceptor levels, respectively. The obtained results demonstrate that by controlling only the deposition time, it is possible to deposit CdS thin films on polymer substrates at a relatively low chemical bath temperature. These films, without any post-growth treatment, possess sufficiently good physical properties, making them suitable for use in various flexible optoelectronic devices. | ru |
| dc.language.iso | en | ru |
| dc.publisher | Springer | ru |
| dc.rights | info:eu-repo/semantics/closedAccess | ru |
| dc.subject | ЭБ БГУ::ЕСТЕСТВЕННЫЕ И ТОЧНЫЕ НАУКИ::Физика | ru |
| dc.title | Thin Films of CdS Formed on a Polyimide Substrate by Chemical Bath Deposition Method | ru |
| dc.type | article | ru |
| dc.rights.license | CC BY 4.0 | ru |
| dc.identifier.DOI | 10.1134/S1068337225700549 | - |
| Располагается в коллекциях: | Кафедра физики твердого тела и нанотехнологий (статьи) | |
Полный текст документа:
| Файл | Описание | Размер | Формат | |
|---|---|---|---|---|
| GdS poly. JCPH 2025 (1).pdf | 2,2 MB | Adobe PDF | Открыть |
Все документы в Электронной библиотеке защищены авторским правом, все права сохранены.

