Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот документ:
https://elib.bsu.by/handle/123456789/289066
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Kasparova, Elena | - |
dc.date.accessioned | 2022-11-15T07:18:56Z | - |
dc.date.available | 2022-11-15T07:18:56Z | - |
dc.date.issued | 2021 | - |
dc.identifier.citation | Sustainability 2021;13(13). | ru |
dc.identifier.uri | https://elib.bsu.by/handle/123456789/289066 | - |
dc.description.abstract | The COVID-19 pandemic has spread throughout the world, and concerns about psychological, social, and economic consequences are growing rapidly. Individuals’ empathy-based reactions towards others may be an important resilience factor in the face of COVID-19. Self-report data from 15,375 participants across 23 countries were collected from May to August 2020 during the early phases of the COVID-19 pandemic. In particular, this study examined different facets of empathy—Perspective-Taking, Empathic Concern, and Personal Distress, and their association with cross-cultural ratings on Individualism, Power Distance, The Human Development Index, Social Support Ranking, and the Infectious Disease Vulnerability Index, as well as the currently confirmed number of cases of COVID-19 at the time of data collection. The highest ratings on Perspective-Taking were obtained for USA, Brazil, Italy, Croatia, and Armenia (from maximum to minimum); on Empathetic Concern, for the USA, Brazil, Hungary, Italy, and Indonesia; and on Personal Distress, from Brazil, Turkey, Italy, Armenia, Indonesia. Results also present associations between demographic factors and empathy across countries. Limitations and future directions are presented. | ru |
dc.description.sponsorship | This research was supported by a grant from the Russian Science Foundation (grant No 18-18-00075) (Marina L. Butovskaya, Valentina N. Burkova). The authors extend their appreciation to the Deanship of Scientific Research at King Saud University for funding this work through Support to Ahmad M. Alghraibeh (Saudi Arabia). This research was supported by the Russian Foundation for Basic Research (project № 20-04-60263 (Alexey M. Ermakov, Igor V. Popov). Data collection in Hungary was supported by the Hungarian Scientific Research Fund (OTKA) awarded to N. Meskó (K125437). | ru |
dc.language.iso | en | ru |
dc.publisher | MDPI AG | ru |
dc.rights | info:eu-repo/semantics/openAccess | ru |
dc.subject | ЭБ БГУ::ОБЩЕСТВЕННЫЕ НАУКИ::Народное образование. Педагогика | ru |
dc.title | Cross-cultural perspectives on the role of empathy during covid-19’s first wave | ru |
dc.type | article | ru |
dc.rights.license | CC BY 4.0 | ru |
dc.identifier.DOI | 10.3390/su13137431 | - |
dc.identifier.scopus | 85110147514 | - |
Располагается в коллекциях: | Статьи кафедры педагогики и проблем развития образования |
Полный текст документа:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
sustainability-13-07431-v2 (1).pdf | 6,06 MB | Adobe PDF | Открыть |
Все документы в Электронной библиотеке защищены авторским правом, все права сохранены.