Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот документ:
https://elib.bsu.by/handle/123456789/264718
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Dormenev, V. | - |
dc.contributor.author | The PANDA Collaboration | - |
dc.date.accessioned | 2021-07-26T08:22:48Z | - |
dc.date.available | 2021-07-26T08:22:48Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Eur Phys J A 2015;51(8). | ru |
dc.identifier.uri | https://elib.bsu.by/handle/123456789/264718 | - |
dc.description.abstract | Baryon-to-meson Transition Distribution Amplitudes (TDAs) encoding valuable new information on hadron structure appear as building blocks in the collinear factorized description for several types of hard exclusive reactions. In this paper, we address the possibility of accessing nucleon-to-pion (πN) TDAs from pp → e+ e- π0 reaction with the future P̄ANDA detector at the FAIR facility. At high center-of-mass energy and high invariant mass squared of the lepton pair q2, the amplitude of the signal channel pp → e+ e- π0 admits a QCD factorized description in terms of πN TDAs and nucleon Distribution Amplitudes (DAs) in the forward and backward kinematic regimes. Assuming the validity of this factorized description, we perform feasibility studies for measuring pp → e+ e- π0 with the P̄ANDA detector. Detailed simulations on signal reconstruction efficiency as well as on rejection of the most severe background channel, i.e. pp → π+ π- π0 were performed for the center-of-mass energy squared s = 5 GeV2 and s = 10 GeV2, in the kinematic regions 3.0 < q2 < 4.3 GeV2 and 5 < q2 GeV2, respectively, with a neutral pion scattered in the forward or backward cone |cosΘpi0| > 0.5 in the proton-antiproton center-of-mass frame. Results of the simulation show that the particle identification capabilities of the P̄ANDA detector will allow to achieve a background rejection factor of 5 · 107 (1 · 107) at low (high) q2 for s = 5 GeV2, and of 1 · 108 (6 · 106) at low (high) q2 for s = 10 GeV2, while keeping the signal reconstruction efficiency at around 40%. At both energies, a clean lepton signal can be reconstructed with the expected statistics corresponding to 2 fb−1 of integrated luminosity. The cross sections obtained from the simulations are used to show that a test of QCD collinear factorization can be done at the lowest order by measuring scaling laws and angular distributions. The future measurement of the signal channel cross section with P̄ANDA will provide a new test of the perturbative QCD description of a novel class of hard exclusive reactions and will open the possibility of experimentally accessing π TDAs. | ru |
dc.description.sponsorship | Seventh Framework Programme (FP7), 283286;Science and Technology Facilities Council (STFC), ST/J000175/1,ST/L005719/1; Schweizerischer Nationalfonds zur Förderung der Wissenschaftlichen Forschung (SNF_, 156983 | ru |
dc.language.iso | en | ru |
dc.publisher | Springer New York LLC | ru |
dc.subject | ЭБ БГУ::ЕСТЕСТВЕННЫЕ И ТОЧНЫЕ НАУКИ::Физика | ru |
dc.title | Experimental access to Transition Distribution Amplitudes with the P̄ANDA experiment at FAIR | ru |
dc.type | article | ru |
dc.rights.license | CC BY 4.0 | ru |
dc.identifier.DOI | 10.1140/epja/i2015-15107-y | - |
dc.identifier.scopus | 84940490717 | - |
Располагается в коллекциях: | Статьи НИУ «Институт ядерных проблем» |
Полный текст документа:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
Singh2015_Article_ExperimentalAccessToTransition.pdf | 829,14 kB | Adobe PDF | Открыть |
Все документы в Электронной библиотеке защищены авторским правом, все права сохранены.