Please use this identifier to cite or link to this item:
https://elib.bsu.by/handle/123456789/226539
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Зверева, В. В. | - |
dc.contributor.author | Маникало, В. В. | - |
dc.contributor.author | Сташкевич, И. В. | - |
dc.date.accessioned | 2019-08-07T11:47:33Z | - |
dc.date.available | 2019-08-07T11:47:33Z | - |
dc.date.issued | 1999 | - |
dc.identifier.citation | Вестник Белорусского государственного университета. Сер. 1, Физика. Математика. Информатика. – 1999. – № 2. – С. 3-7. | ru |
dc.identifier.issn | 0321-0367 | - |
dc.identifier.uri | http://elib.bsu.by/handle/123456789/226539 | - |
dc.description.abstract | The work presents the formation of a composite hologram of the object generated by the program of 3-D computer graphics with consideration for the stereoeffect mechanism. The expressions for calculation of the parameters to be used in formation of a set of the plane object images and their conversion to holographic photographic plate have been derived. For experimental testing of the results obtained a hologram has been synthesised. | ru |
dc.language.iso | ru | ru |
dc.publisher | Минск : Універсітэцкае | ru |
dc.rights | info:eu-repo/semantics/openAccess | en |
dc.subject | ЭБ БГУ::ЕСТЕСТВЕННЫЕ И ТОЧНЫЕ НАУКИ::Физика | ru |
dc.title | Стереоэффект и синтез композиционных голограмм | ru |
dc.type | article | ru |
Appears in Collections: | 1999, №2 (май) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.