Please use this identifier to cite or link to this item:
https://elib.bsu.by/handle/123456789/223130
Title: | Выбор оптимального критерия при исследовании трехмерной антенной решетки |
Authors: | Кухарчик, П. Д. Сидорович, Д. В. |
Keywords: | ЭБ БГУ::ЕСТЕСТВЕННЫЕ И ТОЧНЫЕ НАУКИ::Физика |
Issue Date: | 1997 |
Publisher: | Минск : Універсітэцкае |
Citation: | Вестник Белорусского государственного университета. Сер. 1, Физика. Математика. Информатика. – 1997. – № 2. – С. 40-42. |
Abstract: | In this contribution we have used an approximate ML procedure for estimation of wave parameters taking into account polarzation of the waves. A strategy for maximization of the loglikelihood function has been outlined and the proposed algorithm has been succesfully applied to simulated and real seismic data. Summarizing, parametric methods are very attractive for applications because of the possibility to develop physically motivated models and because of the availability of a handable estimation procedure with statistically desirable properties. |
URI: | http://elib.bsu.by/handle/123456789/223130 |
ISSN: | 0321-0367 |
Licence: | info:eu-repo/semantics/openAccess |
Appears in Collections: | 1997, №2 (май) |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.