Please use this identifier to cite or link to this item:
https://elib.bsu.by/handle/123456789/208243
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Поклонский, Н. А. | - |
dc.contributor.author | Горбачук, Н. И. | - |
dc.contributor.author | Шпаковский, С. В. | - |
dc.date.accessioned | 2018-11-06T08:07:13Z | - |
dc.date.available | 2018-11-06T08:07:13Z | - |
dc.date.issued | 2003 | - |
dc.identifier.citation | Взаимодействие излучений с твердым телом: материалы V междунар. науч. конф., 6-9 окт. 2003 г., Минск. — Мн.: БГУ, 2003. — С. 288-290. | ru |
dc.identifier.isbn | 985-445-236-0; 985-445-235-2 | - |
dc.identifier.uri | http://elib.bsu.by/handle/123456789/208243 | - |
dc.description.abstract | Исследовались температурная и частотная зависимости реактивных составляющих импеданса кремниевых диодов с pn-переходом, облученных быстрыми (средняя энергия E - 5 МэВ) электронами флюенсом Ф = 1016 см-2. Установлено, что процессы захвата и/или рекомбинации носителей заряда на радиационных дефектах приводят для частот ш ременного тока f> 1МГц к росту индуктивной составляющей импеданса облученных диодов при прямом смещении уменьшению емкостной составляющей при обратном смещении. Увеличение температуры сопровождается, при прочих равных условиях, уменьшением индуктивной и увеличением емкостной составляющих импеданса облученных диодов. | ru |
dc.language.iso | ru | ru |
dc.publisher | Минск : БГУ | ru |
dc.subject | ЭБ БГУ::ЕСТЕСТВЕННЫЕ И ТОЧНЫЕ НАУКИ::Физика | ru |
dc.title | Температурная и частотная зависимости реактивных составляющих импеданса pn-переходов на кремнии | ru |
dc.title.alternative | Temperature and frequency dependences of reactive components of impedance of pn-junction on silicon / N.A. Poklonski, N.I. Gorbachuk, S.V. Shpakovski | ru |
dc.type | conference paper | ru |
dc.description.alternative | The temperature and frequency dependencies of reactive components of impedance of silicon diodes with pn-junction irradiated by fast electrons (E= 5 meV, Ф = 1016 cm-2) have been investigated. It is established that the processes of trapping and/or recombination of charge carriers on radiation defects result in the growth of inductive impedance component of irradiated diodes under forward bias and the decrease of capacitance component under reverse bias for f > 1 MHz. The increase in temperature is accompanied by the decrease in inductive and the increase in capacitance components of impedance of irradiated diodes, the other conditions being the same. | ru |
Appears in Collections: | 2003. Взаимодействие излучений с твердым телом |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
288-290.pdf | 2,98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.