Пожалуйста, используйте этот идентификатор, чтобы цитировать или ссылаться на этот документ:
https://elib.bsu.by/handle/123456789/193626
Полная запись метаданных
Поле DC | Значение | Язык |
---|---|---|
dc.contributor.author | Khenkin, Mark V. | - |
dc.contributor.author | Anoop, K. M. | - |
dc.contributor.author | Visoly-Fisher, Iris | - |
dc.contributor.author | Kolusheva, Sofiya | - |
dc.contributor.author | Galagan, Yulia | - |
dc.contributor.author | Di Giacomo, Francesco | - |
dc.contributor.author | Vukovic, Olivera | - |
dc.contributor.author | Patil, Bhushan Ramesh | - |
dc.contributor.author | Sherafatipour, Golnaz | - |
dc.contributor.author | Turkovic, Vida | - |
dc.contributor.author | Rubahn, Horst-Günter | - |
dc.contributor.author | Madsen, Morten | - |
dc.contributor.author | Mazanik, Alexander V. | - |
dc.contributor.author | Katz, Eugene A. | - |
dc.date.accessioned | 2018-04-02T08:01:43Z | - |
dc.date.available | 2018-04-02T08:01:43Z | - |
dc.date.issued | 2018-01 | - |
dc.identifier.citation | ACS Applied Energy Materials | ru |
dc.identifier.isbn | 2574-0962 | - |
dc.identifier.uri | http://elib.bsu.by/handle/123456789/193626 | - |
dc.description.abstract | The operational stability of perovskite solar cells (PSCs) remains a limiting factor in their commercial implementation. We studied the long-term outdoor stability of ITO/SnO2/Cs0.05((CH3NH3)0.15(CH(NH2)2)0.85)0.95PbI2.55Br0.45/spiro-OMeTAD/Au cells, as well as the dynamics of their degradation, under simulated sunlight indoors and their recovery in the dark. The extent of overall degradation was found to depend on processes occurring both under illumination and in the dark, i.e., during the daytime and nighttime, with the dynamics varying with cell aging. Full recovery of efficiency in the dark was observed for cells at early degradation stages. Further cell degradation resulted in recovery times much longer than one night, appearing as irreversible degradation under real operational conditions. At later degradation stages, very different dynamics were observed: short-circuit current density and fill factor exhibited a pronounced drop upon light turn-off but strong improvement under subsequent illumination. The interplay of reversible and irreversible degradation processes with different recovery dynamics was demonstrated to result in changes in the cell’s diurnal PCE dependence during its operational lifespan under real sunlight conditions. | ru |
dc.language.iso | en | ru |
dc.publisher | ACS Publications website at DOI: 10.1021/acsaem.7b00256. | ru |
dc.subject | ЭБ БГУ::ЕСТЕСТВЕННЫЕ И ТОЧНЫЕ НАУКИ::Физика | ru |
dc.title | Dynamics of Photoinduced Degradation of Perovskite Photovoltaics: From Reversible to Irreversible Processes | ru |
dc.type | article | ru |
Располагается в коллекциях: | Кафедра физики твердого тела и нанотехнологий (статьи) |
Полный текст документа:
Файл | Описание | Размер | Формат | |
---|---|---|---|---|
ACS Adv Energy Mater 2018.pdf | 4,02 MB | Adobe PDF | Открыть |
Все документы в Электронной библиотеке защищены авторским правом, все права сохранены.