Please use this identifier to cite or link to this item:
https://elib.bsu.by/handle/123456789/13708Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pushkarchuk, A. L. | - |
| dc.contributor.author | Khrutchinsky, A. A. | - |
| dc.contributor.author | Kuten, S. A. | - |
| dc.contributor.author | Pushkarchuk, V. A. | - |
| dc.contributor.author | Nizovtsev, A. P. | - |
| dc.contributor.author | Kilin, S. Ya. | - |
| dc.contributor.author | Saad, A. M. | - |
| dc.date | 2011 | - |
| dc.date.accessioned | 2012-07-12T08:07:53Z | - |
| dc.date.available | 2012-07-12T08:07:53Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.citation | Nonliner phenomena in complex systems. - 2011. - Vol.14, no.4. - Р. 417-421. | ru |
| dc.identifier.issn | 1561-4085 | - |
| dc.identifier.uri | http://elib.bsu.by/handle/123456789/13708 | - |
| dc.description.abstract | This work explored the influence of molecules, incorporated in a single wall nanotube, on the nanotube vibration spectrum using the molecular mechanics methods. It has been shown that the main effect results in shifting the spectra towards a lower frequency region. The shift value is 5 - 10 % and depends on the molecule type incorporated in the nanotube. The shift increases as the number of incorporated molecules increases but this shift is not linearly proportional to this number. | ru |
| dc.language.iso | en | ru |
| dc.publisher | Адукацыя и выхаванне | ru |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en |
| dc.title | Molecular Mechanics Methods of Carbon Nanotubes Vibration Spectra with and without Molecules Incorporation | ru |
| dc.type | article | en |
| Appears in Collections: | 2011. Volume 14. Number 4 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| v14no4p417.pdf | 496,99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

